Basin | Search | Station name | Station code | Type of station | Standard Catchment code | Competent authority |
Han River |
| Pyeongchanggun(Woljeongbungyo) | 10014010 | T/M | 100108 | MLTM |
| Jeongseongun(Jeongseongun2chungsa) | 10014020 | T/M | 100112 | MLTM |
| Gangneungsi(Daegiri) | 10014080 | T/M | 100106 | MLTM |
| Jeongseongun(Gohaneupsamuso) | 10014090 | T/M | 100113 | MLTM |
| Samcheoksi(Beoncheonri) | 10014100 | T/M | 100101 | MLTM |
| Pyeongchanggun(Gapyeongchogyo) | 10024010 | T/M | 100203 | MLTM |
| Pyeongchanggun(Bangrimmyeonsamuso) | 10024060 | T/M | 100205 | MLTM |
| Pyeongchanggun(Heungjeongri) | 10024090 | T/M | 100201 | MLTM |
| Pyeongchanggun(Hampjeonsichaehumsil) | 10024100 | T/M | 100204 | MLTM |
| Pyeongchanggun(Yupori) | 10024110 | T/M | 100202 | MLTM |
| Pyeongchanggun(Deungmaebiryongsuryunwon) | 10024120 | T/M | 100202 | MLTM |
| Pyeongchanggun(Dosari) | 10024130 | T/M | 100201 | MLTM |
| Pyeongchanggun(Gogilri) | 10024140 | T/M | 100206 | MLTM |
| Pyeongchanggun(Sinrichogyo) | 10024150 | T/M | 100203 | MLTM |
| Pyeongchanggun(Gyebangbungyo) | 10024160 | T/M | 100201 | MLTM |
| Danyanggun(Yeongchunjoonggyo) | 10034050 | T/M | 100306 | MLTM |
| Jecheonsi(Deokjuhugaeso) | 10034060 | T/M | 100318 | MLTM |
| Danyanggun(Olsanri) | 10034070 | T/M | 100309 | MLTM |
| Goesangun(Cheongcheonmyeonsamuso) | 10044010 | T/M | 100403 | MLTM |
| Chungjusi(Suanbomyeonsamuso) | 10044020 | T/M | 100412 | MLTM |
| Goesangun(Yeonpungchogyo) | 10044030 | T/M | 100407 | MLTM |
| Boeungun(Beopjubungyo) | 10044060 | T/M | 100401 | MLTM |
| Sangjusi(Ipseokbungyo) | 10044080 | T/M | 100405 | MLTM |
| Boeungun(Beopjusa) | 10044090 | T/M | 100401 | MLTM |
| Cheongjusi(Seongdaeri) | 10044110 | T/M | 100402 | MLTM |
| Eumseonggun(Eumseonggogyo) | 10044150 | T/M | 100410 | MLTM |
| Goesangun(Songmyeonjoonggyo) | 10044160 | T/M | 100405 | MLTM |
| Goesangun(Mundangri) | 10044170 | T/M | 100404 | MLTM |
| Boeungun(Susunjea) | 10044180 | T/M | 100401 | MLTM |
| Wonjusi(Beopcheongyo) | 10054010 | T/M | 100505 | MLTM |
| Chungjusi(Aumjungmyeonsamuso) | 10054020 | T/M | 100502 | MLTM |
| Chungjusi(Yongdaeri) | 10054030 | T/M | 100503 | MLTM |
| Hoengseonggun(Hoengseonggunchung) | 10064020 | T/M | 100605 | MLTM |
| Yangpyeonggun(Yangdongjuminjachicenter) | 10064030 | T/M | 100607 | MLTM |
| Hoengseonggun(Cheongilmyeonsamuso) | 10064040 | T/M | 100601 | MLTM |
| Wonjusi(Jijungmyeonsamuso) | 10064050 | T/M | 100608 | MLTM |
| Wonjusi(Munmakgyo) | 10064060 | T/M | 100610 | MLTM |
| Wonjusi(Seogokchogyo) | 10064070 | T/M | 100609 | MLTM |
| Hoengseonggun(Uhhangri) | 10064080 | T/M | 100604 | MLTM |
| Wonjusi(Huengyangchogyo) | 10064090 | T/M | 100606 | MLTM |
| Yangpyeonggun(Yangpyeonggyo) | 10074010 | T/M | 100718 | MLTM |
| Yeojusi(Yeojudaegyo) | 10074030 | T/M | 100708 | MLTM |
| Yangpyeonggun(Cheongunmyeonsamuso) | 10074040 | T/M | 100716 | MLTM |
| Eumseonggun(Seanggeukmyeonsamuso) | 10074050 | T/M | 100704 | MLTM |
| Icheonsi(Icheonnamchogyo) | 10074060 | T/M | 100713 | MLTM |
| Yeojusi(Kumdangchogyo) | 10074070 | T/M | 100706 | MLTM |
| Anseongsi(Samjukchogyo) | 10074080 | T/M | 100702 | MLTM |
| Icheonsi(Jangcheonchogyo) | 10074090 | T/M | 100703 | MLTM |
| Yeojusi(Juambungyo) | 10074100 | T/M | 100707 | MLTM |
| Gwangjusi(Geomcheonri) | 10074110 | T/M | 100719 | MLTM |
| Yeojusi(Sangpumjoonggyo) | 10074120 | T/M | 100715 | MLTM |
| Hwacheongun(Hwacheongunchung) | 10104010 | T/M | 101008 | MLTM |
| Hwacheongun(Damokchogyo) | 10104020 | T/M | 101008 | MLTM |
| Yanggugun(Bangsanchogyo) | 10104030 | T/M | 101003 | MLTM |
| Hwacheongun(Myeongwallri) | 10104040 | T/M | 101010 | MLTM |
| Hwacheongun(Hwacheondam) | 10104050 | T/M | 101006 | MLTM |
| Yanggugun(Geumakri) | 10104060 | T/M | 101003 | MLTM |
| Chuncheonsi(Jichonchogyo) | 10104070 | T/M | 101010 | MLTM |
| Hwacheongun(Sangseungchogyo) | 10104080 | T/M | 101008 | MLTM |
| Injegun(Baekdamsanjang) | 10114050 | T/M | 101103 | MLTM |
| Injegun(Sinnamjoonggyo) | 10124020 | T/M | 101206 | MLTM |
| Injegun(Jindongri) | 10124110 | T/M | 101204 | MLTM |
| Hongcheongun(Myeonggaeri) | 10124120 | T/M | 101201 | MLTM |
| Chuncheonsi(Cheonjeonri) | 10124170 | T/M | 101208 | MLTM |
| Chuncheonsi(Soyang2gyo) | 10134010 | T/M | 101302 | MLTM |
| Gapyeong2 | 10134020 | T/M | 101306 | MLTM |
| Gapyeonggun(Hwaakgyo) | 10134030 | T/M | 101306 | MLTM |
| Hongcheongun(Hongcheonnonggo) | 10144010 | T/M | 101406 | MLTM |
| Hongcheongun(Seoseokmyeonsamuso) | 10144020 | T/M | 101401 | MLTM |
| Hongcheongun(Naechonmyeonsamuso) | 10144040 | T/M | 101402 | MLTM |
| Hongcheongun(Bangokgyo) | 10144050 | T/M | 101412 | MLTM |
| Hongcheongun(Maesanchogyo) | 10144060 | T/M | 101411 | MLTM |
| Hongcheongun(Sampochogyo) | 10144070 | T/M | 101405 | MLTM |
| Hongcheongun(Nocheonchogyo) | 10144080 | T/M | 101407 | MLTM |
| Hongcheongun(Bukbangri) | 10144090 | T/M | 101409 | MLTM |
| Hongcheongun(Duchonjoonggyo) | 10144100 | T/M | 101403 | MLTM |
| Gapyeonggun(Hamyeonsamuso) | 10154010 | T/M | 101503 | MLTM |
| Gapyeonggun(Daeseongri) | 10154020 | T/M | 101506 | MLTM |
| Gapyeonggun(Joongmisan) | 10154030 | T/M | 101507 | MLTM |
| Gwangjusi(Gwangjusichung) | 10164010 | T/M | 101603 | MLTM |
| Gwangjusi(Namhansanchogyo) | 10164020 | T/M | 101605 | MLTM |
| Yonginsi(Pogokchogyo) | 10164030 | T/M | 101601 | MLTM |
| Yonginsi(Unhakchogyo) | 10164040 | T/M | 101601 | MLTM |
| Yonginsi(Mohyeonmyeonsamuso) | 10164050 | T/M | 101601 | MLTM |
| Yonginsi(Yongdongjoonggyo) | 10164060 | T/M | 101601 | MLTM |
| Yonginsi(Yeoksamdongjumincenter) | 10164070 | T/M | 101601 | MLTM |
| Gwangjusi(Gyeongangyo) | 10164080 | T/M | 101603 | MLTM |
| Namyangjusi(Paldangdam) | 10174020 | T/M | 101701 | MLTM |
| Uijeongbusi(Joongangchogyo) | 10184010 | T/M | 101808 | MLTM |
| Pocheonsi(Naechonmyeonsamuso) | 10184020 | T/M | 101802 | MLTM |
| Seongnamsi(Hankookhackjoongangyeonguwon) | 10184040 | T/M | 101805 | MLTM |
| Namyangjusi(Geumgokchogyo) | 10184060 | T/M | 101801 | MLTM |
| Seoul(Guroguchung) | 10184080 | T/M | 101816 | MLTM |
| Anyangsi(Chunghoon1gyo) | 10184090 | T/M | 101815 | MLTM |
| Seoul(Daegokgyo) | 10184100 | T/M | 101806 | MLTM |
| Namyangjusi(Jingwangyo) | 10184110 | T/M | 101803 | MLTM |
| Pocheonsi(Jinmokri) | 10184120 | T/M | 101802 | MLTM |
| Uijeongbusi(Dobongcharyanggiji) | 10184125 | T/M | 101808 | MLTM |
| Seongnamsi(Daejangdong) | 10184130 | T/M | 101804 | MLTM |
| Seoul(Songjeongdong) | 10184140 | T/M | 101810 | MLTM |
| Gwacheonsi(Hankooksujawongongsa) | 10184150 | T/M | 101806 | MLTM |
| Bucheonsi(Buanchogyo) | 10184160 | T/M | 101815 | MLTM |
| Gunposi(Gunpo1dongjumincenter) | 10184170 | T/M | 101814 | MLTM |
| Seongnamsi(Seongnambookchogyo) | 10184180 | T/M | 101805 | MLTM |
| Seoul(Dongmakgoljuchajang) | 10184190 | T/M | 101810 | MLTM |
| Seoul(Wallgae2gyo) | 10184200 | T/M | 101810 | MLTM |
| Anyangsi(Indukwonchogyo) | 10184210 | T/M | 101814 | MLTM |
| Namyangjusi(Jinjeopeupsamuso) | 10184220 | T/M | 101802 | MLTM |
| Seongnamsi(Gumichogyo) | 10184230 | T/M | 101804 | MLTM |
| Gimposi(Gimposichung) | 10194010 | T/M | 101903 | MLTM |
| Yeoncheongun(Gomunbungyo) | 10204010 | T/M | 102215 | MLTM |
| Yeoncheongun(Sangrichogyo) | 10204020 | T/M | 102214 | MLTM |
| Yeoncheongun(Imjingyo) | 10214010 | T/M | 102109 | MLTM |
| Pocheonsi(Naengjungri) | 10224010 | T/M | 102204 | MLTM |
| Pocheonsi(Yeongpyeongyo) | 10224020 | T/M | 102210 | MLTM |
| Cheorwongun(Cheorwoncheongyangchogyo) | 10224030 | T/M | 102202 | MLTM |
| Pocheonsi(Nogokri) | 10224040 | T/M | 102206 | MLTM |
| Yangjusi(Bongamchogyo) | 10224050 | T/M | 102213 | MLTM |
| Pocheonsi(Samjeongchogyo) | 10224060 | T/M | 102213 | MLTM |
| Pocheonsi(Songwuchogyo) | 10224070 | T/M | 102208 | MLTM |
| Cheorwongun(Odeokchogyo) | 10224080 | T/M | 102203 | MLTM |
| Pocheonsi(Hwahyeonchogyo) | 10224090 | T/M | 102209 | MLTM |
| Cheorwongun(Seomyeonchocho) | 10224100 | T/M | 102202 | MLTM |
| Pajusi(Tongildaegyo) | 10234010 | T/M | 102304 | MLTM |
| Pajusi(Beobwonchogyo) | 10234020 | T/M | 102306 | MLTM |
| Pajusi(Sinsanchogyo) | 10234030 | T/M | 102305 | MLTM |
| Pajusi(Yongyeonchogyo) | 10234040 | T/M | 102303 | MLTM |
Anseong River |
| Pyeongtaeksi(Jinwimyeonsamuso) | 11014010 | T/M | 110114 | MLTM |
| Anseongsi(Anseongsichung) | 11014020 | T/M | 110101 | MLTM |
| Yonginsi(Wonsamjoonggyo) | 11014030 | T/M | 110102 | MLTM |
| Hwaseongsi(Yanggam119jiyeokdae) | 11014040 | T/M | 110115 | MLTM |
| Cheonansi(Daeheungchogyo) | 11014050 | T/M | 110105 | MLTM |
| Hwaseongsi(Suwondaehackgyo) | 11014060 | T/M | 110113 | MLTM |
| Pyeongtaeksi(Hoehwari) | 11014070 | T/M | 110114 | MLTM |
| Pyeongtaeksi(Gunmoongyo) | 11014080 | T/M | 110107 | MLTM |
| Yonginsi(Singalgersugi) | 11014090 | T/M | 110110 | MLTM |
| Yonginsi(Idongmyeonsamuso) | 11014100 | T/M | 110109 | MLTM |
| Cheonansi(Seonggereupsamuso) | 11014110 | T/M | 110105 | MLTM |
| Anseongsi(Samamri) | 11014120 | T/M | 110103 | MLTM |
| Anseongsi(Anseongseounjoonggyo) | 11014130 | T/M | 110104 | MLTM |
Han River |
| Pajusi(Jeokamchogyo) | 11014140 | T/M | 102301 | MLTM |
West Coast of Han River |
| Ansansi(Ansanhodongchogyo) | 12024010 | T/M | 120201 | MLTM |
| Ansansi(Jangsangdong) | 12024020 | T/M | 120201 | MLTM |
East Coast of Han River |
| Yangyanggun(Galcheonri) | 13014010 | T/M | 130106 | MLTM |
Han River |
| Injegun(Hangyeryoeng) | 13014020 | T/M | 101103 | MLTM |
East Coast of Han River |
| Gangryungsi(Sogeumgangbunso) | 13024010 | T/M | 130201 | MLTM |
| Samcheoksi(Simpochogyo) | 13034010 | T/M | 130301 | MLTM |