Water Now Map

¡Ø There is no other information besides Han River and Nakdong River.

Water Now Map on 5 - 4 - 2024

¡Ø Click the index map and move to river system

Percentile legend
Low
Less than 10
10 - 25
25 - 75
75 - 90
More than 90
High
NoData

This is the Stage-Discharge Rating Curve which is used in statistics in order to calculate the discharge data.
If you need more information, use the Stage-Discharge Rating Curve page.

CoverageWater level rangeRatingRemark
07172006~12312006 .2 ¡Â h ¡Â .85 67.521*(h+0.350)^2.997  
.85 ¡Â h ¡Â 2.7 156.162*(h-0.010)^1.675  
2.7 ¡Â h ¡Â 4.6 158.347*(h)^1.655  
4.6 ¡Â h ¡Â 7.2 160.961*(h+0.700)^1.504  
7.2 ¡Â h ¡Â 8.28 170.842*(h+0.400)^1.504  
8.28 ¡Â h ¡Â 8.76 170.842*(h+0.400)^1.504  
07012005~12312005 .16 ¡Â h ¡Â .6 68.204*(H+0.05)^1.407  
.6 ¡Â h ¡Â 3.15 170.040*(H-0.20)^1.686  
3.15 ¡Â h ¡Â 11 58.740*(H+1.50)^1.878  
07012004~06302005 .16 ¡Â h ¡Â .6 68.204*(H+0.05)^1.407  
.6 ¡Â h ¡Â 3.15 170.04*(H-0.2)^1.686  
3.15 ¡Â h ¡Â 15 58.74*(H+1.5)^1.878  
03182002~12312002 -.29 ¡Â h ¡Â 1.5 8.311*((H+1)-0.3)^4.3626  
1.5 ¡Â h ¡Â 15 56.904*((H+1)-0.45)^2.0682  
01012011~12312011 -.31 ¡Â h ¡Â 1.32 75.421*((h+1)-0.680)^2.248  
1.32 ¡Â h ¡Â 3.53 350.602*((h+1)-1.583)^1.391  
3.53 ¡Â h ¡Â 10.4 97.751*((h+1)+0.165)^1.798  
01012010~12312010 -.31 ¡Â h ¡Â 1.15 90.022*((h+1)-0.680)^2.401  
1.15 ¡Â h ¡Â 3.12 244.540*((h+1)-1.190)^1.821  
3.12 ¡Â h ¡Â 10.18 30.767*((h+1)+2.410)^2.148  
01012009~12312009 -.319 ¡Â h ¡Â 1.32 75.421*(h+1.0-0.680)^2.248  
1.32 ¡Â h ¡Â 3.53 350.602*(h+1.0-1.583)^1.391  
3.53 ¡Â h ¡Â 10.18 97.751*(h+1.0+0.165)^1.798  
01012008~12312008 -.31 ¡Â h ¡Â 2.703 76.813*(h+1-0.680)^2.314  
2.7 ¡Â h ¡Â 4.6 350.103*(h+1-1.597)^1.400  
4.6 ¡Â h ¡Â 8.65 98.000*(h+1+0.550)^1.770  
01012007~12312007 -.4 ¡Â h ¡Â .24 45.790*(h+0.410)^3.300  
.24 ¡Â h ¡Â 2.8 88.003*(h+0.156)^2.204  
2.8 ¡Â h ¡Â 4.7 157.028*(h+0.299)^1.600  
4.7 ¡Â h ¡Â 8.75 128.671*(h+0.901)^1.610  
8.75 ¡Â h ¡Â 10.98 128.671*(h+0.901)^1.610  
01012006~07162006 .2 ¡Â h ¡Â 1 55.023*(h+0.410)^2.987  
1 ¡Â h ¡Â 2.7 156.162*(h-0.010)^1.675  
2.7 ¡Â h ¡Â 4.6 158.347*(h)^1.655  
4.6 ¡Â h ¡Â 7.2 160.961*(h+0.700)^1.504  
7.2 ¡Â h ¡Â 8.28 170.842*(h+0.400)^1.504  
8.28 ¡Â h ¡Â 8.76 170.842*(h+0.400)^1.504  
01012004~06302004 .5 ¡Â h ¡Â 1.5 148.783*(H+1-1.21)^2.2327  
1.5 ¡Â h ¡Â 15 225.021*(H+1-1.39)^1.4717  
01012003~12312003 .16 ¡Â h ¡Â 1.5 41.120*((H+1)-0.70)^3.1206  
1.5 ¡Â h ¡Â 15 543.410*((H+1)-2.02)^1.0894  
ÇÑ°­ ±Ý°­ ³«µ¿°­ ¿µ»ê°­ ¼¶Áø°­